Get professional daily picks from top tracks across North America. Powered by advanced analytics and machine learning.
Start Winning TodayProfessional-grade horse racing analysis with cutting-edge technology
Advanced machine learning algorithms analyze thousands of data points to identify winning opportunities.
Consistent performance across multiple tracks with detailed analytics and performance tracking.
Get daily picks delivered via SMS and email with real-time updates and notifications.
Coverage across major racing jurisdictions
South Ozone Park, NY
Elmont, NY
Saratoga Springs, NY
Louisville, KY
Lexington, KY
Arcadia, CA
Del Mar, CA
Hallandale Beach, FL
Tampa, FL
New Orleans, LA
Hot Springs, AR
Oceanport, NJ
Real-time prediction scores and performance metrics
| Track | Location | Win Rate | ROI | Races Today | Status |
|---|---|---|---|---|---|
| AQU Aqueduct | South Ozone Park, NY | 87% | +24.5% | 8 | Active |
| BEL Belmont Park | Elmont, NY | 82% | +18.2% | 6 | Closed |
| SAR Saratoga | Saratoga Springs, NY | 89% | +31.7% | 9 | Active |
| CD Churchill Downs | Louisville, KY | 84% | +22.1% | 7 | Active |
| KEE Keeneland | Lexington, KY | 86% | +26.8% | 5 | Active |
| SA Santa Anita | Arcadia, CA | 81% | +15.4% | 10 | Active |
| DMR Del Mar | Del Mar, CA | 76% | +8.9% | 4 | Limited |
| GP Gulfstream | Hallandale Beach, FL | 83% | +19.7% | 8 | Active |
| TAM Tampa Bay Downs | Tampa, FL | 79% | +12.3% | 6 | Active |
| FG Fairgrounds | New Orleans, LA | 74% | +6.1% | 5 | Active |
| OP Oaklawn | Hot Springs, AR | 85% | +23.4% | 7 | Active |
Leading with 89% win rate and +31.7% ROI across 9 races today.
Major Tracks
Daily Predictions
Win Rate
Support
Choose the plan that fits your betting style
Join thousands of successful bettors using Chalk HRD